This page was last updated 17.09.14
| JAMES NETTLESHIP | bap 1850 | m MARY BUXTON 26.7.1874 | d 1917 | 6 children |
JAMES was the second child and eldest son of JAMES NETTLESHIP & HARRIETT REYNOLDS.
| JAMES NETTLESHIP | b 23.7.1876 | m (1) LILIAN SEYMOUR 14.8.1897 | d 17.9.1904 | 1 child |
| m (2) ROSETTA ALLEN 6.10.1900 | 1 child | |||
| MARION NETTLESHIP | b 28.11.1877 | m FREDERICK STEVENS 06.10.1900 | d 17.9.1971 | 5 children |
| GEORGE NETTLESHIP | b 20.3.1885 | d 27.10.1886 | ||
| HAROLD NETTLESHIP | bap 6.3.1888 | d 1889 | ||
| PHOEBE NETTLESHIP | b 26.7.1880 | d 13.12.1882 | ||
| VICTOR NETTLESHIP | b 19.9.1889 | m CONSTANCE LEONARD 30.8.1915 | d 20.8.1965 | 3 children |
JAMES worked as a Rivetter on the Great Central Railway bridges in Nottingham. His first wife LILIAN died immediately after Albert was born, and when the GCR was completed, James moved to work on building railways in London, leaving ALBERT with his parents. In London he married again, and had a daughter, before dieing young from tuberculosis. His mother brought his body back to Nottingham for burial in the General Cemetry.
MARION lived in Green Street in the Nottingham Meadows, and most of her descendants still live in the Nottingham area.
VICTOR worked for many years as an Entertainer under the name of Victor Keith, although he had served his time as an Engineering Apprentice at Blackburns in Nottingham. Quite by chance, he became Landlord of a Public House in Leicester, moving to Coventry in the 1940s. His son also managed Public Houses.
| ALBERT NETTLESHIP | b 4.12.1897 | m LILIAN CROWTHER 25.12.1932 St Annes Nottm | d 3.7.1987 | 2 children |
| DORIS NETTLESHIP | b 20.7.1901 | m JOHN ISHERWOOD 21.9.1929 | d 30.8.1960 | 3 children |
| FREDERICK STEVENS | b 5.6.1901 | - - - | d 2.12.1901 | - - - |
| LILIAN STEVENS | b 30.4.1902 | m ERNEST RICHARDSON 1.8.1923 | d 2.2.1939 | 2 children |
| LESLIE STEVENS | b 14.8.1903 | m ELSIE 4.6.1938 | d 25.12.1996 | 3 children |
| DORIS STEVENS | b 12.5.1905 | m LESLIE WINTER 2.12.1939 | d 2.4.1955 | 1 child |
| ETHEL STEVENS | b 27.12.1908 | m (1) FRANK PLUMB 30.5.1936 | d 30.4.2001 | 3 children |
| m (2) ARTHUR DENNIS 28.6.1980 | - - - |
LILIAN had 1 granddaughter who died aged 26.
LESLIE has 2 granddaughters.
DORIS has 2 grandchildren and 3 g-grandchildren.
ETHEL has 4 grandchildren and 2 g-grandchildren.